Overview
Tadbir Immigration Services Corp. is a federal corporation in Maple incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada.The entity was incorporated on October 9, 2021 with corporation #13415481.The current entity status is .The registered office location is at 72 Maple Valley Road, Maple, ON L6A 0X8. The directors of the corporation include Samaneh Ashrafi.
Corporation Information
ID | 13415481 |
Business Number | 772707709 |
Current Name | Tadbir Immigration Services Corp. |
Incorporation Date | 2021-10-09 |
Address | 72 Maple Valley Road Maple ON L6A 0X8 |
Director Limits | 1-10 |
Corporation Directors
Director Name | Director Address |
---|---|
Samaneh Ashrafi | 72 Maple Valley Road, Maple ON L6A 0X8, Canada |
Corporation Changes History
Type | Effective Date | Expiry Date | Details |
---|---|---|---|
Act | 2021-10-09 | current | Canada Business Corporations Act (CBCA) / Loi canadienne sur les sociétés par actions (LCSA) |
Status | 2021-10-09 | current | Active / Actif |
Name | 2021-10-09 | current | Tadbir Immigration Services Corp. |
Address | 2021-10-09 | current | 72 Maple Valley Road, Maple, ON L6A 0X8 |
Activity | 2021-10-09 | current | Incorporation / Constitution en société - . |
Annual Return Filings
Year | Meeting Date | Type of Corporation |
---|---|---|
2024 | 2024-09-16 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
Director Name | Director Address |
---|---|
Samaneh Ashrafi | 72 Maple Valley Road, Maple ON L6A 0X8, Canada |
Location Information
Street Address | 72 Maple Valley Road |
City | Maple |
Province | ON |
Postal Code | L6A 0X8 |
Country | CA |
Corporations in the same postal code
Corporation Name | Address | Incorporation Date |
---|---|---|
Listen Elephant Limited | 64 Maple Valley Road, Maple, ON L6A 0X8 | 2019-11-03 |
Dream Donkeys Ltd. | 64 Maple Valley Road, Vaughan, ON L6A 0X8 | 2019-02-04 |
11560239 Canada Inc. | 58 Grand Trunk Avenue, Maple, ON L6A 0X8 | 2019-08-08 |
16573355 Canada Inc. | 52 Grand Trunk Ave, Vaughan, ON L6A 0X8 | 2024-12-05 |
Ironto Consulting and Management Inc. | 86 Grand Trunk Ave., Maple, ON L6A 0X8 | 2021-06-08 |
Lc Watson Investments Ltd. | 80 Maple Valley Road, Vaughan, ON L6A 0X8 | 2007-06-01 |
Whale Up Limited | 64 Maple Valley Road, Vaughan, ON L6A 0X8 | 2020-07-28 |
Awakening Land Limited | 64 Maple Valley Road, Maple, ON L6A 0X8 | 2019-11-03 |
9623906 Canada Inc. | 52 Maple Valley Road, Vaughan, ON L6A 0X8 | 2016-02-09 |
Yiqinyuan Cuisine Inc. | 82 Grand Trunk Ave, Maple, ON L6A 0X8 | 2018-09-14 |
Find all corporations in the same postal code |
Corporations in the same postal code
Corporation Name | Address | Incorporation Date |
---|---|---|
Uttama Technologies Inc. | 213-1855 Bloor Street, Mississauga, ON L6A 0A5 | 2021-03-26 |
Temiseun Investment Company Limited | 27 Colombo Crescent, Vaughan, ON L6A 0A3 | 2017-04-23 |
Alexaa web services incorporated | 9699 Jane Street, unit#14, Vaughan, ON L6A 0A4 | 2018-11-21 |
13393909 Canada Inc. | 2810 Major MacKenzie Dr W, Box 96766, Maple, ON L6A 0A2 | 2021-10-01 |
14566327 Canada Inc. | Keele St, Vaughan, ON L6A 0A1 | 2022-11-29 |
13783880 Canada Inc. | Unit 1-9699 Jane St, Maple, ON L6A 0A5 | 2022-02-16 |
13844609 Canada Corp. | 2943 Major Mackenzie Drive, Maple, ON L6A 0A2 | 2022-03-08 |
8916829 Canada Inc. | 303-9901 Keele St, Maple, ON L6A 0A1 | 2014-06-06 |
Sheen Investments Inc. | 9699 Jane St., Unit #20, Vaughan, ON L6A 0A4 | 2023-01-10 |
15831288 Canada Inc. | 9699 Jane St, Unit 18c, Maple, ON L6A 0A4 | 2024-03-04 |
Find all corporations in the same postal code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Incorporation Date |
---|---|---|
Lever Immigration Inc. · Levier Immigration Inc. | 509-11085 Boulevard de L'ormiere, Quebec, QC G2B 0R9 | 2022-03-22 |
Emploi Et Immigration Mondiale Inc. · Global Employment and Immigration Inc. | 16 Wellesbourne Crescent, Toronto, ON M2H 1Y7 | 2021-03-16 |
Gestion Conseil En Immigration G.C.I. Inc. · G.C.I. Counselling Management In Immigration Inc. | 445 Boulevard St-Laurent, Suite 400, Montreal, QC H2Y2Y7 | 1984-05-10 |
GH Advice Business and Immigration Inc. · GH Conseils Affaires et Immigration Inc. | 335, 52e Rue Ouest, Charlebourg, QC G1H 5B8 | 2022-04-29 |
Notre Nouveau Ciel et Nouvelle Terre Immigration Inc. | 200 des Sommets #1103, Ile-des-Soeurs, QC H3E 2B4 | 2006-04-10 |
The Canadian Immigration Historical Society · La société historique de l'immigration canadienne | P. O. Box 4401, Stn E, Ottawa, ON K1S 5B4 | 1987-03-05 |
Tadbir Poyan Asr Inc. | 6365 Yonge, Toronto, ON M2M 3X8 | 2021-07-06 |
Vector Immigration Incorporated · Immigration Vecteur Incorporée | 430 Sainte-Hélène Street, Suite 105, Montreal, QC H2Y 2K7 | 2015-04-09 |
EM Immigration Consulting Inc. · EM Consultation en Immigration Inc. | 489 place du Verger, Mont-Saint-Hilaire, QC J3H 3V2 | 2012-04-10 |
Tadbir Arya Consulting Construction Services Inc. | 6365 YONGE STREET, Unit 204, Toronto, ON M2M 3X8 | 2022-12-16 |
Improve Information
Do you have more infomration about Tadbir Immigration Services Corp.? Please fill in the following form.
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries.Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Subject | Economics and Industry |
Jurisdiction | Federal |
Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
Source | open.canada.ca |
Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations.This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation.Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.